Description
Color | Black |
---|---|
Fabric | Embroidered |
Fit Type | Regular Fit |
Product Category | Waistcoat |
Season | Festive Collection |
Disclaimer | Due to the photographic lighting & different screen calibrations, the colors of the original product may slightly vary from the picture |
Size Chart (Waistcoat)
Waistcoat | Small | Medium | Large |
Length | 27 | 28 | 29 |
Chest | 19 | 20 | 21.5 |
Colar | 16 | 17 | 18 |
Waist | 18.5 | 19 | 21 |
Shoulder | 15.5 | 16.5 | 17.5 |
Black Embroidered Waistcoat with motif Men